<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interversant</title>
	<atom:link href="http://www.interversant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interversant.com</link>
	<description>Internet Experts</description>
	<lastBuildDate>Mon, 11 Mar 2013 08:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exclusive: super-early iPhone prototype had 5&#8243;x7&#8243; screen, serial port</title>
		<link>http://www.interversant.com/exclusive-super-early-iphone-prototype-had-5x7-screen-serial-port/</link>
		<comments>http://www.interversant.com/exclusive-super-early-iphone-prototype-had-5x7-screen-serial-port/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 08:35:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/exclusive-super-early-iphone-prototype-had-5x7-screen-serial-port/</guid>
		<description><![CDATA[What do you think of this early iPhone prototype? We have an exclusive peek of it. What did the iPhone look like before it looked like an iPhone?]]></description>
		<wfw:commentRss>http://www.interversant.com/exclusive-super-early-iphone-prototype-had-5x7-screen-serial-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google declares victory.</title>
		<link>http://www.interversant.com/google-declares-victory/</link>
		<comments>http://www.interversant.com/google-declares-victory/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:10:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2258</guid>
		<description><![CDATA[Google loses money on every Android phone activated in the world. But that&#8217;s ok &#8211; they make up for it in volume. I recognize they have a specific strategy of giving away the platform so they can make it up with search revenue. And I recognize they are doing very well at giving it away. [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/google-declares-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse &#8211; Happy Anniversary</title>
		<link>http://www.interversant.com/mouse-happy-anniversary/</link>
		<comments>http://www.interversant.com/mouse-happy-anniversary/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:35:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2255</guid>
		<description><![CDATA[Next year, the computer mouse will celebrate its 50th anniversary. Heavily evolved since then, can you imagine how you would have learned to use a computer without one? The Internet as we know it probably couldn&#8217;t even exist. The anniversary makes me think of a time around 1997 when I was taking one of those [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/mouse-happy-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Consider Google Plus</title>
		<link>http://www.interversant.com/time-to-consider-google-plus/</link>
		<comments>http://www.interversant.com/time-to-consider-google-plus/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:05:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2245</guid>
		<description><![CDATA[Google announced that their social platform has reached 500 million active users. That might mean it is time to consider adding Google to your social strategy. After all, Google Search gives a lot of extra points to activity on Google . The bigger news, however, is that Google now has 500 million members, 135 million [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/time-to-consider-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; Made In America</title>
		<link>http://www.interversant.com/apple-made-in-america/</link>
		<comments>http://www.interversant.com/apple-made-in-america/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:41:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2240</guid>
		<description><![CDATA[For years, Apple products have been &#8220;Designed in California&#8221; but Made in China. Tim Cook is working on a plan that will begin to change all of that. Beginning in 2013, Apple will begin producing Macs in America. I think that Apple may be in a relatively unique position to &#8220;on-shore&#8221; manufacturing. Apple sells millions [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/apple-made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Company Fresh</title>
		<link>http://www.interversant.com/keeping-your-company-fresh/</link>
		<comments>http://www.interversant.com/keeping-your-company-fresh/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:35:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2236</guid>
		<description><![CDATA[Bloomberg posted an Interview with Tim Cook yesterday. Its full of fascinating stuff. But my favorite statistic is that 80% of Apple&#8217;s revenue comes from products that didn&#8217;t exist 60 days ago. That&#8217;s an amazing thing to say, but I guess its true. All new iPhones, iPads, iPods, desktop and laptop Macs. How many other [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/keeping-your-company-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians excited about lab coat pocket-ability of Apple&#8217;s iPad mini</title>
		<link>http://www.interversant.com/physicians-excited-about-lab-coat-pocket-ability-of-apples-ipad-mini/</link>
		<comments>http://www.interversant.com/physicians-excited-about-lab-coat-pocket-ability-of-apples-ipad-mini/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 08:51:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/physicians-excited-about-lab-coat-pocket-ability-of-apples-ipad-mini/</guid>
		<description><![CDATA[I think this is true for doc practices, but hospitals and &#34;big health&#34; are going to have issues because of HIPAA and other policy concerns. IT departments are still slow to allow employees to bring their own device to the network. Friday&#8217;s launch of the iPad mini has been eagerly awaited by physicians who are [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/physicians-excited-about-lab-coat-pocket-ability-of-apples-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating a one-way post from G+ to WordPress&#8230;this test: is it automatic or do I have to click the&#8230;</title>
		<link>http://www.interversant.com/integrating-a-one-way-post-from-g-to-wordpress-this-test-is-it-automatic-or-do-i-have-to-click-the-6/</link>
		<comments>http://www.interversant.com/integrating-a-one-way-post-from-g-to-wordpress-this-test-is-it-automatic-or-do-i-have-to-click-the-6/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 06:16:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/integrating-a-one-way-post-from-g-to-wordpress-this-test-is-it-automatic-or-do-i-have-to-click-the-6/</guid>
		<description><![CDATA[Integrating a one-way post from G+ to WordPress&#8230;this test: is it automatic or do I have to click the button?]]></description>
		<wfw:commentRss>http://www.interversant.com/integrating-a-one-way-post-from-g-to-wordpress-this-test-is-it-automatic-or-do-i-have-to-click-the-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Inbox Zero</title>
		<link>http://www.interversant.com/back-to-inbox-zero/</link>
		<comments>http://www.interversant.com/back-to-inbox-zero/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 01:12:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2160</guid>
		<description><![CDATA[A really long time ago, I wrote about a methodology for managing your email called Inbox Zero. The premise is that after you check your email, you should have no messages in your inbox. An empty Inbox is a big stress reliever for many people, including me. The idea is that for every email you [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/back-to-inbox-zero/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flash and the web in 2012</title>
		<link>http://www.interversant.com/flash-and-the-web-in-2012/</link>
		<comments>http://www.interversant.com/flash-and-the-web-in-2012/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 19:46:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Brain]]></category>

		<guid isPermaLink="false">http://www.interversant.com/?p=2158</guid>
		<description><![CDATA[There are 300 million iOS devices in use in the world. Another 200 million Android devices. One thing all of these have in common: they don&#39;t run Flash. Here&#39;s another statistic to consider: 20% of all web traffic is mobile; i.e. running on a device without Flash. Why in the Wide World of the Web [...]]]></description>
		<wfw:commentRss>http://www.interversant.com/flash-and-the-web-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
